Shipping Costs

PLEASE NOTE: Services to Canada have been affected by the pandemic.

Please select the Recorded or Courier service when placing an order as other services are currently suspended.

Courier shipping costs for countries outside of the UK vary by country. For Europe, check Zones 1 to 5 for pricing.

Any country not in Europe will cost £36.

Please note: All shipping estimates on this page relate solely to shipping, and not order fulfilment.

All orders are subject to our 3 to 5 working day turnaround time before being shipped.

You can find the weights for each product type at the bottom of this page. These aren't literal weight values but 'points' attributed based on the weight and size of each product type. Combining these values allows you to calculate the shipping rates for any combination of products in our catalogue.

UK

UK
Weight Royal Mail 48 Royal Mail 24 DPD
Regular Recorded Tracked Regular Recorded Tracked Courier
0 - 99 £1.03 £2.87 £3.02 £1.31 £3.20 £3.88 £6.43
100 £1.43 £3.30 £3.02 £1.86 £3.77 £3.88 £6.43
101 - 199 Tracked £4.99 £3.02 Tracked £5.84 £3.88 £6.43
200 - 299 Tracked £4.99 £3.02 Tracked £5.84 £3.88 £6.43
300 - 399 Tracked £4.99 £3.02 Tracked £5.84 £3.88 £6.43
400 - 499 Tracked £4.99 £3.02 Tracked £8.08 £3.88 £6.43
500 - 599 Tracked £4.99 £3.02 Tracked £8.08 £3.88 £6.43
600 - 699 Tracked £4.99 £3.02 Tracked £8.08 £3.88 £6.43
700+ Courier Courier Courier Courier Courier Courier £10.50
Delivery Estimate 2 - 5 Days 2 - 5 Days 2 - 5 Days 1 - 3 Days 1 - 3 Days 1 - 3 Days 1 Day

 

Europe

Europe
Weight Royal Mail DPD
Regular Recorded Courier
0 - 100 £4.12 £9.23 Check Zones
101 - 299 £8.00 £13.78 Check Zones
300 - 399 £8.00 £13.78 Check Zones
400 - 499 £10.43 £16.74 Check Zones
500 - 599 £10.43 £16.74 Check Zones
600 - 699 £10.43 £16.74 Check Zones
700+ Courier Courier Check Zones
Delivery Estimate 3 - 5 Days 3 - 5 Days Check Zones

 

Zone 1 Zone 2 Zone 3 Zone 4 Zone 5
Country Rate Delivery Time Country Rate Delivery Time Country Rate Delivery Time Country Rate Delivery Time Country Rate Delivery Time
Poland £8.70 4 Days Hungary £10.70 4 Days Lithuania £13.38 4 - 6 Days Estonia £18.40 4 - 5 Days Rest of Europe £22.75 4 Days
Germany £8.70 2 - 3 Days Austria £10.70 3 Days Portugal £13.38 4 - 5 Days Croatia £18.40 4 - 6 Days
Czech Republic £8.70 3 - 4 Days Slovenia £10.70 4 - 5 Days Switzerland £13.38 3 Days Finland £18.40 4 - 5 Days
Netherlands £8.70 2 Days Denmark £10.70 3 Days Sweden £13.38 4 - 5 Days Romania £18.40 4 - 6 Days
Belgium £8.70 2 Days France £10.70 2 - 3 Days Latvia £13.38 4 - 6 Days Serbia £18.40 4 - 7 Days      
Luxembourg £8.70 2 Days Slovakia £10.70 3 - 4 Days Spain £13.38 3 - 4 Days Greece £18.40 4 - 9 Days      
            Italy £13.38 3 - 4 Days            
            Republic of Ireland £13.38 2 Days            

 

USA

USA
Weight USPS DPD
Tracked Courier
0 - 99 £5.51 £36.00
100 £5.75 £36.00
101 - 199 £12.08 £36.00
200 - 299 £9.44 £36.00
300 - 399 £13.73 £36.00
400 - 499 £16.14 £36.00
500 - 599 £19.94 £36.00
600 - 699 £20.35 £36.00
700+ Courier £36.00
Delivery Estimate 3 - 5 Days 5 - 7 Days

 

Australia

Australia
Weight P2P
Courier
0 - 100 £9.55
101 - 299 £13.32
300 - 399 £15.12
400 - 599 £19.01
600 - 699 £20.72
700+ £36.00
Delivery Estimate 4 - 9 Days

 

Rest of World

Rest of World

Weight Royal Mail DPD
Regular Recorded Courier
0 - 100 £5.39 £10.99 £36.00
101 - 299 £10.68 £18.49 £36.00
300 - 399 £10.68 £18.49 £36.00
400 - 499 £14.95 £23.28 £36.00
500 - 599 £14.95 £23.28 £36.00
600 - 699 £14.95 £23.28 £36.00
700+ Courier Courier £36.00
Delivery Estimate 7 - 10 Days 7 - 10 Days

5 - 7 Days

Product Weights

Product

Weight

Phone Cases

90

Socks

90

A4 Bamboo Art Prints

90

T-Shirts

100

Tote Bags

100

Beanies

100

Mugs

150

Hoodies & Sweatshirts

200

Caps

200

Framed Prints

500